Earnings Calendar for the Week of December 12-16, 2025
Date | Company | Ticker |
---|---|---|
Monday, December 12 | Adobe | ADBE |
Monday, December 12 | Alibaba | BABA |
Monday, December 12 | AMD | AMD |
Monday, December 12 | Apple | AAPL |
Monday, December 12 | Bank of America | BAC |
Monday, December 12 | BlackRock | BLK |
Monday, December 12 | Boeing | BA |
Monday, December 12 | BP | BP |
Monday, December 12 | Capital One | COF |
Monday, December 12 | Caterpillar | CAT |
Monday, December 12 | Chevron | CVX |
Monday, December 12 | Cisco | CSCO |
Monday, December 12 | Citigroup | C |
Monday, December 12 | Coca-Cola | KO |
Monday, December 12 | Comcast | CMCSA |
Monday, December 12 | ConocoPhillips | COP |
Monday, December 12 | Costco | COST |
Monday, December 12 | Delta Air Lines | DAL |
Monday, December 12 | Dow Inc. | DOW |
Monday, December 12 | Duke Energy | DUK |
Monday, December 12 | ExxonMobil | XOM |
Monday, December 12 | FB | |
Monday, December 12 | FedEx | FDX |
Monday, December 12 | Ford Motor | F |
Monday, December 12 | General Electric | GE |
Monday, December 12 | General Motors | GM |
Monday, December 12 | Goldman Sachs | GS |
Monday, December 12 | GOOGL | |
Monday, December 12 | Home Depot | HD |
Monday, December 12 | Honda Motor | HMC |
Monday, December 12 | IBM | IBM |
Monday, December 12 | Intel | INTC |
Monday, December 12 | International Business Machines | IBM |
Monday, December 12 | JP Morgan Chase | JPM |
Monday, December 12 | Johnson & Johnson | JNJ |
Monday, December 12 | Lockheed Martin | LMT |
Monday, December 12 | McDonald’s | MCD |
Monday, December 12 | Merck & Co. | MRK |
Monday, December 12 | Microsoft | MSFT |
Monday, December 12 | Nike | NKE |
Monday, December 12 | Nvidia | NVDA |
Monday, December 12 | Pfizer | PFE |
Monday, December 12 | Procter & Gamble | PG |
Monday, December 12 | Qualcomm | QCOM |
Monday, December 12 | Raytheon Technologies | RTX |
Monday, December 12 | Rio Tinto | RIO |
Monday, December 12 | Royal Dutch Shell | RDSA |
Monday, December 12 | Samsung Electronics | SSNLF |
Monday, December 12 | Schneider Electric | SU |
Monday, December 12 | Starbucks | SBUX |
Monday, December 12 | State Street | STT |
Monday, December 12 | Target | TGT |
Monday, December 12 | Tesla | TSLA |
Monday, December 12 | Toyota Motor | TM |
Monday, December 12 | UnitedHealth Group | UNH |
Monday, December 12 | Verizon Communications | VZ |
Monday, December 12 | Visa | V |
Monday, December 12 | Walmart | WMT |
Monday, December 12 | Wells Fargo | WFC |
Tuesday, December 13
Company | Ticker |
---|---|
3M | MMM |
AbbVie | ABBV |
Abbott Laboratories | ABT |
AES Corp. | AES |
Air Products and Chemicals | APD |
Alcoa Corp. | AA |
Align Technology | ALGN |
Allergan | AGN |
Altria Group | MO |
Amazon.com | AMZN |
American Express | AXP |
Anthem | ANTM |
Apple Inc. | AAPL |
Applied Materials | AMAT |
AT&T | T |
Autodesk | ADSK |
AutoNation | AN |
Baxter International | BAX |
Berkshire Hathaway | BRK.A |
Best Buy | BBY |
Boeing Co. | BA |
Bristol-Myers Squibb | BMY |
Broadcom | AVGO |
Brown-Forman | BF.B |
C.H. Robinson Worldwide | CHRW |
Cardinal Health | CAH |
Caterpillar Inc. | CAT |
Celgene | CELG |
Centene Corp. | CNC |
Chevron Corp. | CVX |
Cisco Systems | CSCO |
Citigroup Inc. | C |
Wednesday, December 14
Company | Ticker |
---|---|
3M | MMM |
AbbVie | ABBV |
Abbott Laboratories | ABT |
AES Corp. | AES |
Air Products and Chemicals | APD |
Alcoa Corp. | AA |
Align Technology | ALGN |
Allergan | AGN |
Altria Group | MO |
Amazon.com | AMZN |
American Express | AXP |
Anthem | ANTM |
Apple Inc. | AAPL |
Applied Materials | AMAT |
AT&T | T |
Autodesk | ADSK |
AutoNation | AN |
Baxter International | BAX |
Berkshire Hathaway | BRK.A |
Best Buy | BBY |
Boeing Co. | BA |
Bristol-Myers Squibb | BMY |
Broadcom | AVGO |
Brown-Forman | BF.B |
C.H. Robinson Worldwide | CHRW |
Cardinal Health | CAH |
Caterpillar Inc. | ** |